Item # | Img | Gemstone - Quality Stone Cut Enhancement | Description | Gem weight | Price/Ct | Price/Ea |
---|
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $750.00 /Ct | - |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $1,800.00 /Ct | - |
|  | Fire Opal - AA+ Freesize N | Free Size Mexican Fire Opal Boulder 'N' | | - | $3,500.00 |
|  | Fire Opal - AA+ Round N | 10mm Round Mexican Fire Opal 'N' | 2.76 ct | $901.00 | $2,488.00 |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $375.00 /Ct | - |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $100.00 /Ct | - |
|  | Fire Opal - AA+ Round N | 3.5mm Round Fire Opal 'N' | 0.15 ct | $75.00 | $11.25 |
|  | Fire Opal - AA+ Oval N | 5x4 Oval Fire Opal 'N' | 0.23 ct | $130.43 | $30.00 |
|  | Fire Opal - AA+ Round N | 4mm Round Fire Opal 'N' | 0.15 ct | $200.00 | $30.00 |
|  | Fire Opal - AA+ Round N | 3mm Round Fire Opal 'N' | 0.07 ct | $192.31 | $12.50 |
|  | Fire Opal - AA+ Trillion N | 5x5 Trillion Fire Opal 'N' | 0.30 ct | $162.50 | $48.75 |
|  | Fire Opal - AA+ Round N | 6mm Round Mexican Fire Opal 'N' | 0.70 ct | $285.71 | $200.00 |
|  | Fire Opal - AA+ Round N | 7mm Round Mex. Fire Opal 'N' | 0.88 ct | $357.95 | $315.00 |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $1,250.00 /Ct | - |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $1,500.00 /Ct | - |
|  | Fire Opal - AA+ Oval N | 3x5 Oval Fire Opal 'N' | 0.12 ct | $141.30 | $16.25 |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $250.00 /Ct | - |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $500.00 /Ct | - |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $750.00 /Ct | - |
|  | Fire Opal - AA+ Pear N | 7x5 Pear Mexican Fire Opal 'N' | 0.40 ct | $425.00 | $170.00 |
|  | Fire Opal - AA+ Pear N | 8x5 Pear Fire Opal 'N' | 0.53 ct | $339.62 | $180.00 |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $625.00 /Ct | - |
|  | Fire Opal - AA+ Oval N | 5x7 Oval Cab Fire Opal 'N' | 0.65 ct | $288.46 | $187.50 |
|  | Fire Opal - AA+ Round
| 2.5 mm Round Fire Opal | 0.10 ct | $100.00 | $10.00 |
|  | Fire Opal - AA+ Freeform N | Free Form Mexican Fire Opal 'N' | Varies | $1,000.00 /Ct | - |