Item # | Img | Gemstone - Quality Stone Cut Enhancement | Description | Gem weight | Price/Ct | Price/Ea |
---|
|  | Fire Opal - AA+ Round N | 3.5mm Round Fire Opal 'N' | 0.15 ct | $75.00 | $11.25 |
|  | Fire Opal - AA+ Oval N | 5x4 Oval Fire Opal 'N' | 0.23 ct | $130.43 | $30.00 |
|  | Fire Opal - AA+ Round N | 4mm Round Fire Opal 'N' | 0.15 ct | $200.00 | $30.00 |
|  | Fire Opal - AA+ Round N | 3mm Round Fire Opal 'N' | 0.07 ct | $192.31 | $12.50 |
|  | Fire Opal - AA+ Trillion N | 5x5 Trillion Fire Opal 'N' | 0.30 ct | $162.50 | $48.75 |
|  | Fire Opal - AA+ Round N | 6mm Round Mexican Fire Opal 'N' | 0.70 ct | $285.71 | $200.00 |
|  | Fire Opal - AA+ Round N | 7mm Round Mex. Fire Opal 'N' | 0.88 ct | $357.95 | $315.00 |
|  | Fire Opal - AA+ Oval N | 3x5 Oval Fire Opal 'N' | 0.12 ct | $141.30 | $16.25 |
|  | Fire Opal - AA+ Pear N | 7x5 Pear Mexican Fire Opal 'N' | 0.40 ct | $425.00 | $170.00 |
|  | Fire Opal - AA+ Pear N | 8x5 Pear Fire Opal 'N' | 0.53 ct | $339.62 | $180.00 |
|  | Fire Opal - AA+ Oval N | 5x7 Oval Cab Fire Opal 'N' | 0.65 ct | $288.46 | $187.50 |
|  | Fire Opal - AA+ Round
| 2.5 mm Round Fire Opal | 0.10 ct | $100.00 | $10.00 |
|  | Fire Opal - AA+ Round N | 2mm Round Fire Opal 'N' | 0.01 ct | $1,063.00 | $10.63 |
|  | Fire Opal - AA+ Round N | 4.5mm Round Fire Opal 'N' | 0.25 ct | $150.00 | $37.50 |
|  | Fire Opal - AA+ Oval N | 4x6 Oval Fire Opal 'N' | 0.39 ct | $98.08 | $38.25 |
|  | Fire Opal - AA+ Trillion N | 6x6 Trillion Fire Opal 'N' | 0.45 ct | $311.11 | $140.00 |
|  | Fire Opal - AA+ Round N | 5mm Round Fire Opal 'N' | 0.31 ct | $290.32 | $90.00 |
|  | Fire Opal - AA+ Oval N | 10x8 Oval Fire Opal 'N' | 1.71 ct | $445.91 | $763.00 |
|  | Fire Opal - AA+ Cabochon N | 11.7mm Round Cabochon Fire Opal 'N' | 3.48 ct | $400.14 | $1,393.00 |
|  | Fire Opal - AA+ Marquise N | 17.2x9.1 Marquise Mexican Fire Opal 'N' | 4.35 ct | $625.00 | $2,718.00 |